DATA ANGKA – KUMPULAN SEMUA TOGEL DI DUNIA – ANGKA RESULT TOGEL
Di situs Data Angka halaman terdepan sobat lovers bisa mengetahui semua jam keluaran togel hari ini dari beberapa pasaran togel terkemuka dan terpercaya di tahun 2023 :

1. Pasaran Hongkong 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 23:00 wib |
2. Pasaran Sydney 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 13:50 wib |
3. Pasaran Singapore 2023 : Buka setiap hari Senin, Rabu, Kamis, Sabtu dan Minggu Angka Keluar di jam 17:40 wib |
4. Pasaran Macau 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 00:00, 13:00, 15:15. 16:00, 19:00, 22:00 wib |
5. Pasaran Magnum Cambodia 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 11:50 wib |
6. Pasaran China 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 15:30 wib |
7. Pasaran Taiwan 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 20:45 wib |
8. Pasaran Pcso 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 22:30 wib |
9. Pasaran Bullseye 2023 : Buka setiap hari Senin, Selasa, Rabu, Kamis, Jumat, Sabtu dan Minggu Angka Keluar di jam 13:15 wib |
Data Angka Togel Terpercaya
Situs yang membagikan informasi pengeluaran atau keluaran togel dari 2022 ~ 2023 dari pasaran togel favorit dan untuk membuat prediksi dari kemungkinan keluaran angka pada periode berikutnya adalah DATA ANGKA TOTO
DATA ANGKA LENGKAP
DATA ANGKA
Market | Live | Tanggal | Hari | Result |
---|---|---|---|---|
Sydney | 13:30 WIB | 20-06-2025 | Jumat | 3553 |
Singapore | 17:30 WIB | 19-06-2025 | Kamis | 7531 |
Hongkong | 22:45 WIB | 20-06-2025 | Jumat | 9447 |
Sao Paulo | 15:30 WIB | 20-06-2025 | Jumat | 9425 |
Tokyo | 16:30 WIB | 20-06-2025 | Jumat | 7053 |
Seoul | 18:30 WIB | 19-06-2025 | Kamis | 4791 |
China | 15.30 WIB | 20-06-2025 | Jumat | 9080 |
Taiwan | 20.45 WIB | 20-06-2025 | Jumat | 0245 |
Ohio Midday | 00:19 WIB | 20-06-2025 | Jumat | 6657 |
Maryland Midday | 00:20 WIB | 19-06-2025 | Kamis | 2000 |
Georgia Midday | 00:20 WIB | 19-06-2025 | Kamis | 0965 |
Madrid | 00:20 WIB | 20-06-2025 | Jumat | 6732 |
Massachusetts Midday | 00:40 WIB | 20-06-2025 | Jumat | 4432 |
Michigan Midday | 00:49 WIB | 19-06-2025 | Kamis | 2433 |
New Jersey Midday | 00:49 WIB | 20-06-2025 | Jumat | 3431 |
London | 00:50 WIB | 20-06-2025 | Jumat | 7209 |
Morocco Quatro 01 | 00:50 WIB | 19-06-2025 | Kamis | 7224 |
South Carolina Midday | 00:50 WIB | 20-06-2025 | Jumat | 6784 |
Vermont Day | 01:00 WIB | 20-06-2025 | Jumat | 3584 |
Germany Plus5 | 01:05 WIB | 20-06-2025 | Jumat | 6756 |
Indiana Midday | 01:10 WIB | 20-06-2025 | Jumat | 2355 |
Kentucky Midday | 01:11 WIB | 20-06-2025 | Jumat | 6632 |
Tennesse Midday | 01:15 WIB | 20-06-2025 | Jumat | 9869 |
Texas Day | 01:20 WIB | 20-06-2025 | Jumat | 2488 |
Florida Midday | 01:20 WIB | 20-06-2025 | Jumat | 8093 |
Milwaukee Midday | 01:20 WIB | 20-06-2025 | Jumat | 7240 |
Rhode Island | 01:20 WIB | 20-06-2025 | Jumat | 0190 |
Pennsylvania Day | 01:25 WIB | 20-06-2025 | Jumat | 4700 |
Illinois Midday | 01:30 WIB | 20-06-2025 | Jumat | 9352 |
Missouri Midday | 01:35 WIB | 20-06-2025 | Jumat | 2346 |
Washington Dc Midday | 01:45 WIB | 20-06-2025 | Jumat | 8165 |
Connecticut Day | 01:47 WIB | 20-06-2025 | Jumat | 0628 |
Delaware Day | 01:48 WIB | 20-06-2025 | Jumat | 6568 |
Arkansas Midday | 01:49 WIB | 20-06-2025 | Jumat | 1716 |
Virginia Day | 01:50 WIB | 20-06-2025 | Jumat | 0990 |
Toronto | 01:50 WIB | 20-06-2025 | Jumat | 7595 |
Chicago | 02:20 WIB | 20-06-2025 | Jumat | 8152 |
North Carolina Day | 02:50 WIB | 20-06-2025 | Jumat | 0857 |
San Fransisco | 02:50 WIB | 20-06-2025 | Jumat | 4831 |
Amsterdam | 03:20 WIB | 20-06-2025 | Jumat | 2889 |
Morocco Quatro 04 | 03:50 WIB | 20-06-2025 | Jumat | 1099 |
Oregon 04 | 03:50 WIB | 20-06-2025 | Jumat | 1846 |
Mississauga Day | 03:50 WIB | 20-06-2025 | Jumat | 4286 |
Athena | 04:20 WIB | 20-06-2025 | Jumat | 7089 |
Dubai | 04:50 WIB | 20-06-2025 | Jumat | 3893 |
Casablanca | 05:20 WIB | 20-06-2025 | Jumat | 4508 |
Panama | 05:50 WIB | 20-06-2025 | Jumat | 4790 |
Moscow | 06:20 WIB | 20-06-2025 | Jumat | 2218 |
Vermont Evening | 06:45 WIB | 20-06-2025 | Jumat | 6773 |
West Virginia | 06:49 WIB | 20-06-2025 | Jumat | 4329 |
Pennsylvania Evening | 06:49 WIB | 20-06-2025 | Jumat | 0138 |
Oregon 07 | 06:50 WIB | 20-06-2025 | Jumat | 7797 |
Texas Evening | 06:50 WIB | 20-06-2025 | Jumat | 9021 |
Berlin | 06:50 WIB | 20-06-2025 | Jumat | 0291 |
Georgia Evening | 06:50 WIB | 20-06-2025 | Jumat | 6813 |
Tennesse Evening | 07:13 WIB | 20-06-2025 | Jumat | 4835 |
Michigan Evening | 07:19 WIB | 20-06-2025 | Jumat | 3708 |
Ohio Evening | 07:19 WIB | 20-06-2025 | Jumat | 9356 |
Roma | 07:20 WIB | 20-06-2025 | Jumat | 9825 |
Wisconsin | 07:20 WIB | 20-06-2025 | Jumat | 8034 |
New York Evening | 07:25 WIB | 20-06-2025 | Jumat | 6454 |
Massachusetts Evening | 07:40 WIB | 20-06-2025 | Jumat | 7216 |
New Jersey Evening | 07:46 WIB | 20-06-2025 | Jumat | 5585 |
Washington Dc Evening | 07:47 WIB | 20-06-2025 | Jumat | 7140 |
Delaware Night | 07:47 WIB | 20-06-2025 | Jumat | 7240 |
Arkansas Evening | 07:49 WIB | 20-06-2025 | Jumat | 4128 |
Maryland Evening | 07:50 WIB | 20-06-2025 | Jumat | 7219 |
Mississauga Evening | 07:50 WIB | 20-06-2025 | Jumat | 9142 |
Florida Evening | 07:52 WIB | 20-06-2025 | Jumat | 7809 |
Paris | 08:20 WIB | 20-06-2025 | Jumat | 6402 |
Muenchen | 08:50 WIB | 20-06-2025 | Jumat | 5067 |
Montreal | 09:20 WIB | 20-06-2025 | Jumat | 2847 |
California | 09:25 WIB | 20-06-2025 | Jumat | 1823 |
Oregon 10 | 09:50 WIB | 20-06-2025 | Jumat | 0187 |
Glasgow | 09:50 WIB | 20-06-2025 | Jumat | 5139 |
Missouri Evening | 09:54 WIB | 20-06-2025 | Jumat | 2629 |
Illinois Evening | 10:10 WIB | 20-06-2025 | Jumat | 4530 |
Connecticut Night | 10:19 WIB | 20-06-2025 | Jumat | 9709 |
Marseille | 10:20 WIB | 20-06-2025 | Jumat | 4789 |
Louisiana | 10:40 WIB | 20-06-2025 | Jumat | 5280 |
Indiana Evening | 10:45 WIB | 20-06-2025 | Jumat | 5389 |
Virginia Night | 10:50 WIB | 20-06-2025 | Jumat | 5161 |
Lisbon | 10:50 WIB | 20-06-2025 | Jumat | 1033 |
Kentucky Evening | 10:54 WIB | 20-06-2025 | Jumat | 3628 |
Texas Night | 11:07 WIB | 20-06-2025 | Jumat | 6581 |
North Carolina Evening | 11:07 WIB | 20-06-2025 | Jumat | 6925 |
Mississauga Night | 11:20 WIB | 20-06-2025 | Jumat | 9256 |
Georgia Night | 11:29 WIB | 20-06-2025 | Jumat | 8712 |
Mumbai | 11:50 WIB | 20-06-2025 | Jumat | 5373 |
Beijing | 12:20 WIB | 20-06-2025 | Jumat | 5979 |
Oregon 13 | 12:50 WIB | 20-06-2025 | Jumat | 4443 |
New Delhi | 12:50 WIB | 20-06-2025 | Jumat | 9527 |
Melbourne | 13:20 WIB | 20-06-2025 | Jumat | 4630 |
Macau | 16:00 WIB | 11-12-2024 | Rabu | 2185 |
Shanghai | 14:20 WIB | 20-06-2025 | Jumat | 3972 |
Mississauga Midnight | 14:50 WIB | 20-06-2025 | Jumat | 4089 |
Bangkok | 15:50 WIB | 20-06-2025 | Jumat | 7933 |
Guang Zhou | 16:50 WIB | 20-06-2025 | Jumat | 6610 |
Osaka | 17:30 WIB | 20-06-2025 | Jumat | 2488 |
Morocco Quatro 19 | 18:50 WIB | 20-06-2025 | Jumat | 9700 |
Hanoi | 18:50 WIB | 20-06-2025 | Jumat | 8340 |
Yokohama | 19:20 WIB | 20-06-2025 | Jumat | 1992 |
Nagoya | 19:50 WIB | 20-06-2025 | Jumat | 1596 |
Pcso | 19:55 WIB | 20-06-2025 | Jumat | 7944 |
Milwaukee Morning | 20:20 WIB | 20-06-2025 | Jumat | 7658 |
Las Vegas | 20:50 WIB | 20-06-2025 | Jumat | 4685 |
Perth | 21:20 WIB | 20-06-2025 | Jumat | 5521 |
Morocco Quatro 22 | 21:50 WIB | 19-06-2025 | Kamis | 1051 |
Maldives | 21:50 WIB | 20-06-2025 | Jumat | 4810 |
Tennesse Morning | 22:15 WIB | 19-06-2025 | Kamis | 2863 |
Mexico City | 22:20 WIB | 20-06-2025 | Jumat | 1846 |
Mississauga Morning | 22:49 WIB | 20-06-2025 | Jumat | 5154 |
Texas Morning | 22:55 WIB | 19-06-2025 | Kamis | 5772 |
Warsaw | 23:20 WIB | 19-06-2025 | Kamis | 3792 |
New York Midday | 23:25 WIB | 19-06-2025 | Kamis | 2140 |
Malawi | 23:50 WIB | 19-06-2025 | Kamis | 2244 |
Magnum Cambodia | 12:00 WIB | 20-06-2025 | Jumat | 6507 |
Bullseye | 12.30 WIB | 20-06-2025 | Jumat | 0950 |
Japan | 17:00 WIB | 20-06-2025 | Jumat | 1012 |
Hklotto | 22:50 WIB | 19-06-2025 | Kamis | 3051 |
Sydlotto | 13:50 WIB | 20-06-2025 | Jumat | 1711 |
Sydlottery | 13:30 WIB | 20-06-2025 | Jumat | 5823 |
Hklottery | 22:45 WIB | 20-06-2025 | Jumat | 0948 |
Macau 00 | 00:01 WIB | 20-06-2025 | Jumat | 6739 |
Macau 13 | 13:00 WIB | 20-06-2025 | Jumat | 3879 |
Macau 15 | 15:00 WIB | 20-06-2025 | Jumat | 98781 |
Macau 16 | 16:00 WIB | 20-06-2025 | Jumat | 2321 |
Macau 19 | 19:00 WIB | 20-06-2025 | Jumat | 6914 |
Macau 21 | 21:00 WIB | 20-06-2025 | Jumat | 91121 |
Macau 22 | 22:00 WIB | 20-06-2025 | Jumat | 8698 |
Macau 23 | 23:00 WIB | 19-06-2025 | Kamis | 2920 |
Informasi pasaran togel dalam situs Data Angka : Keluaran HK ( Hongkong ), SDY ( Sydney ), SGP ( Singapore ), Macau, Magnum Cambodia, China, Taiwan dan Pengeluaran lainnya secara Cepat, Akurat dan Terpercaya langsung dari sumber resmi.
Terimakasih Sudah Mengunjungi Situs “ Data Angka ” Salam Jackpot untuk semuanya |
dari kapan benua amerika pasarannya berubah jam bos
Berapa keluarang lamboja tgl 12 maret 2023